Tournaments
STORK Open 2018 | Games (22) | Sweden, Stockholm, May 2018 (05-26 - 05-26), Soosyrv-8 rule |
Time 30 min+sec
No Name Total 1 2 3 4 5
1 Petter Gardstrom, 5 9:W 2:W 6:W 3:W 4:W
2 Richard Sandstrom 4 6:W 1:L 7:W 5:W 3:W
3 Ants Soosyrv 3 5:W 7:W 4:W 1:L 2:L
4 Stefan Karlssn 3 8:W 9:W 3:L 7:W 1:L
5 Peter Jonsson 3 3:L 8:W 9:W 2:L 6:W
6 Irene Karlssn 2 2:L 10:W 1:L 8:W 5:L
7 Laura Karlsson 2 0:W 3:L 2:L 4:L 10:W
8 Bengt Nyberg 2 4:L 5:L 10:W 6:L 9:W
9 Bjorn Eriksson 1 1:L 4:L 5:L 10:W 8:L
10 Sander Karlsson 0 0: 6: 8:L 9:L 7:L
Contact - Irene & Stefan Karlsson +46 53184136,
skire@comhem.se
|
© 2006 RenjuNet All rights reserved.